Satellite channel list
All Satellite Tv channels list and radio channels With the frequency
All Satellite Tv channels list and radio channels With the frequency
Hey Frineds today in this post i will share with you All Satellite Tv channels list and radio channels With the frequency Latest updated.
Yamal 300K → 177° East channels list With the frequency
| ||||||||||
Txp No Source Date | Freq Pol Mode | SR-FEC | Provider Name Channel Name | web FTA Live | V.PID | A.PID Language | ONID-TID SID Encryption | FootPrints EIRP(dBW) | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
06.09.2019 | 11571 V DVB-S2/16APSK ACM/VCM | 31000 Auto | Raduga-Internet | Yamal300k Northern Beam#2 | ||||||
13.06.2019 | 11571 H DVB-S2/16APSK ACM/VCM | 31000 Auto | Lansat | Yamal300k Northern Beam#2 | ||||||
|
ABS-6 → 159° East channels list With the frequency
| ||||||||||
Txp No Source Date | Freq Pol Mode | SR-FEC | Provider Name Channel Name | web FTA Live | V.PID | A.PID Language | ONID-TID SID Encryption | FootPrints EIRP(dBW) | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
12B 28.01.2017 | 3639 V DVB-S/MPEG-2 | 31080 1/2 | ABS | ABS-6 B Even | ||||||
ABS Corporate Video promo | 483 | 484 | 480 | |||||||
feed | 1192 | 11924 | 1190 | |||||||
02.06.2016 | 3888 V DVB-S2/8PSK MPEG-4 | 8340 2/3 | Sports 5 HD | 308 | 256 | 1 MPEG-4/HD BISS | ABS-6 A Even | |||
02.06.2016 | 3897 V DVB-S2/QPSK MPEG-4 | 4445 3/4 | Sports 5 | 308 | 256 | 1 BISS | ABS-6 A Even | |||
02.06.2016 | 3908 V MPEG-2/DVB-S | 4445 3/4 | feed | ABS-6 A Even | ||||||
02.06.2016 | 3915 V MPEG-2/DVB-S | 4445 3/4 | feed | ABS-6 A Even | ||||||
| ||||||||||
7N 02.06.2016 | 12696 H DVB-S2/8PSK MPEG-4 | 10000 1/2 | Trace Sport Stars HD | 4013 | 4014 Eng | 4010 MPEG-4/HD | ABS-6 Northern | |||
|
Express-AM5 → 140° East channels list With the frequency
| ||||||||||
Txp No Source Date | Freq Pol Mode | SR-FEC | Provider Name Channel Name | web FTA Live | V.PID | A.PID Language | ONID-TID SID Encryption | FootPrints EIRP(dBW) | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
15.11.2019 | 3565 L DVB-S2/8PSK MPEG-4 T2-MI | 5130 3/4 | RTRS | AM-5 C-Fixed 40.7-45.7 dBW | ||||||
PLP: 1 | ||||||||||
Rossiya 1 (+8h) | 1021 | 1022 Rus | 1020 GoSTcrypt | |||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii (+8h) | 1132 Rus | 1130 | ||||||||
06.11.2019 | 3571 R DVB-S/MPEG-2 | 3150 3/4 | OTV Sakhalin | 33 | 36 Rus | 2 | AM-5 C-Fixed 40.7-45.7 dBW | |||
29.11.2018 | 3579 L DVB-S2/8PSK MPEG-4 T2-MI | 3600 3/4 | RTRS | AM-5 C-Fixed 40.7-45.7 dBW | ||||||
PLP: 1 | ||||||||||
GTRK Kamchatka | 1021 | 1022 Rus | 1020 GoSTcrypt | |||||||
-R- Radio Rossii Kamchatka | 1132 Rus | 1130 | ||||||||
PLP: 2 | ||||||||||
Rossiya 24 Kamchatka | 1071 | 1072 Rus | 1070 | |||||||
29.11.2018 | 3583 L DVB-S2/8PSK MPEG-4 T2-MI | 3610 3/4 | RTRS | AM-5 C-Fixed 40.7-45.7 dBW | ||||||
PLP: 1 | ||||||||||
Rossiya 1 (+8h) | 1021 | 1022 Rus | 1020 GoSTcrypt | |||||||
-R- Radio Rossii (+8h) | 1132 Rus | 1130 | ||||||||
PLP: 2 | ||||||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
16.02.2018 | 3584 R DVB-S/MPEG-2 | 3000 3/4 | TV-Kolyma-Plus | 4194 | 4195 Rus | 1 | AM-5 C-Fixed 40.7-45.7 dBW | |||
-R- Radio Kolyma | 4197 Rus | 1 | ||||||||
29.11.2018 | 3593 L DVB-S2/8PSK MPEG-4 T2-MI | 3610 3/4 | RTRS | AM-5 C-Fixed 40.7-45.7 dBW | ||||||
PLP: 1 | ||||||||||
Rossiya 1 (+8h) | 1021 | 1022 Rus | 1020 GoSTcrypt | |||||||
-R- Radio Rossii (+8h) | 1132 Rus | 1130 | ||||||||
PLP: 2 | ||||||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
25.11.2015 | 3620 R DVB-S/MPEG-2 | 2000 3/4 | Guberniya (Khabarovsk) | F | 4194 | 4195 Rus | 1 | AM-5 C-Fixed 40.7-45.7 dBW | ||
-R- Radio Vostok Rossii | 4195 Rus | 1 | ||||||||
-R- Radio SV 105.5 FM Petropavlovsk-Kamchatskiy | 4197 Rus | 1 | ||||||||
-R- Radio Vostok Rossii | 232 Rus | 2 | ||||||||
15.11.2019 | 3660 L DVB-S2/8PSK MPEG-4 T2-MI | 5130 3/4 | RTRS | AM-5 C-Fixed 40.7-45.7 dBW | ||||||
PLP: 1 | ||||||||||
Rossiya 1 (+8h) | 1021 | 1022 Rus | 1020 GoSTcrypt | |||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii (+8h) | 1132 Rus | 1130 | ||||||||
17.08.2020 | 3666 L DVB-S2/8PSK MPEG-4 T2-MI | 5120 3/4 | RTRS | AM-5 C-Fixed 40.7-45.7 dBW | ||||||
PLP: 1 | ||||||||||
Rossiya 1 (+8h) | 1021 | 1022 Rus | 1020 GoSTcrypt | |||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii (+8h) | 1132 Rus | 1130 | ||||||||
17.08.2020 | 3673 L DVB-S2/8PSK MPEG-4 T2-MI | 5130 3/4 | RTRS | AM-5 C-Fixed 40.7-45.7 dBW | ||||||
PLP: 1 | ||||||||||
Rossiya 1 (+8h) | 1021 | 1022 Rus | 1020 GoSTcrypt | |||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii (+8h) | 1132 Rus | 1130 | ||||||||
28.09.2020 | 3685 L DVB-S2/8PSK MPEG-4 T2-MI | 15280 3/4 | RTRS | AM-5 C-Fixed 40.7-45.7 dBW | ||||||
PLP: 0 | ||||||||||
Perviy kanal (+8h) | 1011 | 1012 Rus | 1010 GoSTcrypt | |||||||
Match! | 1031 | 1032 Rus | 1030 GoSTcrypt | |||||||
NTV (+7h) | 1041 | 1042 Rus | 1040 | |||||||
5 Kanal (+7h) | 1051 | 1052 Rus | 1050 | |||||||
Rossiya K (+7h) | 1061 | 1062 Rus | 1060 | |||||||
Karusel (+8h) | 1081 | 1082 Rus | 1080 | |||||||
TV Centr Dal'nii Vostok (+7h) | 1101 | 1102 Rus | 1100 | |||||||
-R- Vesti FM | | 1112 Rus | 1110 | |||||||
-R- Radio Mayak | 1122 Rus | 1120 | ||||||||
PLP: 1 | ||||||||||
Rossiya 1 (+8h) | 1021 | 1022 Rus | 1020 GoSTcrypt | |||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii (+8h) | 1132 Rus | 1130 | ||||||||
24.01.2021 | 3706 R DVB-S/QPSK | AM-5 C-Fixed 40.7-45.7 dBW | RSCC radio package left | |||||||
04.09.2018 | 3715 L DVB-S2/8PSK MPEG-4 T2-MI | 15284 3/4 | RSCC | AM-5 C-Fixed 40.7-45.7 dBW | ||||||
PLP: 0 | ||||||||||
REN TV (+7h) | 2011 | 2012 Rus | 2010 | |||||||
Spas | 2021 | 2022 Rus | 2020 | |||||||
STS (+7h) | 2031 | 2032 Rus | 2030 | |||||||
Domashnij Telekanal (+7h) | 2041 | 2042 Rus | 2040 | |||||||
TV3 Russia (+7h) | 2051 | 2052 Rus | 2050 | |||||||
Pyatnica! (+7h) | 2061 | 2062 Rus | 2060 | |||||||
TV Zvezda (+7h) | 2071 | 2072 Rus | 2070 | |||||||
Mir (+7h) | 2081 | 2082 Rus | 2080 | |||||||
TNT (+7h) | 2091 | 2092 Rus | 2090 | |||||||
Muz TV (+7h) | 2101 | 2102 Rus | 2100 | |||||||
28.09.2020 | 3735 L DVB-S2/8PSK MPEG-4 T2-MI | 15280 3/4 | RTRS | AM-5 C-Fixed 40.7-45.7 dBW | ||||||
PLP: 0 | ||||||||||
Perviy kanal (+9h) | 1011 | 1012 Rus | 1010 GoSTcrypt | |||||||
Match! | 1031 | 1032 Rus | 1030 GoSTcrypt | |||||||
NTV (+7h) | 1041 | 1042 Rus | 1040 | |||||||
5 Kanal (+7h) | 1051 | 1052 Rus | 1050 | |||||||
Rossiya K (+7h) | 1061 | 1062 Rus | 1060 | |||||||
Karusel (+8h) | 1081 | 1082 Rus | 1080 | |||||||
TV Centr Dal'nii Vostok (+7h) | 1101 | 1102 Rus | 1100 | |||||||
-R- Vesti FM | | 1112 Rus | 1110 | |||||||
-R- Radio Mayak | 1122 Rus | 1120 | ||||||||
PLP: 1 | ||||||||||
Rossiya 1 (+9h) | 1021 | 1022 Rus | 1020 GoSTcrypt | |||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii (+8h) | 1132 Rus | 1130 | ||||||||
29.11.2018 | 3770 R DVB-S2/32APSK | 17750 3/4 | Data | AM-5 C-Fixed 40.7-45.7 dBW | ||||||
30.09.2020 | 3785 L DVB-S2/8PSK MPEG-4 T2-MI | 15285 3/4 | RSCC | AM-5 C-Fixed 40.7-45.7 dBW | ||||||
PLP: 0 | ||||||||||
Perviy kanal (+6h) | 1011 | 1012 Rus | 1010 GoSTcrypt | |||||||
Match! | 1031 | 1032 Rus | 1030 GoSTcrypt | |||||||
NTV (+7h) | 1041 | 1042 Rus | 1040 | |||||||
5 Kanal (+7h) | 1051 | 1052 Rus | 1050 | |||||||
Rossiya K (+7h) | 1061 | 1062 Rus | 1060 | |||||||
Karusel (+7h) | 1081 | 1082 Rus | 1080 | |||||||
TV Centr Dal'nii Vostok (+7h) | 1101 | 1102 Rus | 1100 | |||||||
-R- Vesti FM | | 1112 Rus | 1110 | |||||||
-R- Radio Mayak | 1122 Rus | 1120 | ||||||||
PLP: 1 | ||||||||||
Rossiya 1 (+6h) | 1021 | 1022 Rus | 1020 GoSTcrypt | |||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii (+6h) | 1132 Rus | 1130 | ||||||||
30.09.2020 | 3865 L DVB-S2/8PSK MPEG-4 T2-MI | 15280 3/4 | RSCC | AM-5 C-Fixed 40.7-45.7 dBW | ||||||
PLP: 0 | ||||||||||
Perviy kanal (+7h) | 1011 | 1012 Rus | 1010 GoSTcrypt | |||||||
Match! | 1031 | 1032 Rus | 1030 GoSTcrypt | |||||||
NTV (+7h) | 1041 | 1042 Rus | 1040 | |||||||
5 Kanal (+7h) | 1051 | 1052 Rus | 1050 | |||||||
Rossiya K (+7h) | 1061 | 1062 Rus | 1060 | |||||||
Karusel (+7h) | 1081 | 1082 Rus | 1080 | |||||||
TV Centr Dal'nii Vostok (+7h) | 1101 | 1102 Rus | 1100 | |||||||
-R- Vesti FM | | 1112 Rus | 1110 | |||||||
-R- Radio Mayak | 1122 Rus | 1120 | ||||||||
PLP: 1 | ||||||||||
Rossiya 1 (+6h) | 1021 | 1022 Rus | 1020 GoSTcrypt | |||||||
Rossiya 24 | 1071 | 1072 Rus | 1070 | |||||||
OTR (Obshestvennoe TV Rossii) | 1091 | 1092 Rus | 1090 | |||||||
-R- Radio Rossii (+6h) | 1132 Rus | 1130 | ||||||||
29.11.2018 | 3891 R DVB-S2/16APSK | 7800 2/3 | Data | AM-5 C-Fixed 40.7-45.7 dBW | ||||||
16A 29.11.2018 | 4058 L DVB-S2/32APSK | 7800 2/3 | Data | AM-5 C-Fixed 40.7-45.7 dBW | ||||||
29.11.2018 | 4082 R DVB-S2/16APSK | 5392 8/9 | Data | AM-5 C-Fixed 40.7-45.7 dBW | ||||||
29.11.2018 | 4184 R DVB-S2/16APSK | 2909 8/9 | Data | AM-5 C-Fixed 40.7-45.7 dBW | ||||||
| ||||||||||
02.04.2019 | 10981 V DVB-S/QPSK MPEG-2 MPEG-4 | 44948 5/6 | Telekarta-Vostok Perviy kanal (+7h) - Rossiya 1 (+6h) TV Centr Dal'nii Vostok (+7h) - Rossiya K (+7h) 5 Kanal (+7h) - Paramount Channel Russia Nickelodeon Russia - REN TV (+7h) - Spas Domashnij Telekanal (+7h) - TNT (+7h) Rossiya 24 - NTV (+7h) - Match! Premier Karusel (+7h) - Detskiy Mir - NVK Sakha Guberniya (Khabarovsk) - Shanson TV Match! - STS (+7h) - REN TV (+4h) Mir Seriala - Pyatnica! (+7h) - Arig Us 24 TV1000 Russkoe Kino - Mir (0h) - Muz TV (+7h) Paramount Comedy Russia | Conax Irdeto2 | AM-5 Ku Fixed-1 47.4-53.4 dBW | |||||
Telekarta-Vostok Infokanal | 801 | 901 Rus | 701 | |||||||
Shop & Show | 812 | 912 Rus | 712 | |||||||
Telekanal Aist | F | 857 | 957 Rus | 757 | ||||||
-R- Europa Plus (+7h) | 991 Rus | 791 | ||||||||
-R- Retro FM (+7h) | 992 Rus | 792 | ||||||||
B5 04.11.2008 | 11082 H DVB-S/MPEG-2 | 2500 1/2 | Altegro Sky | AM-5 Ku Fixed-1 47.4-53.4 dBW | ||||||
B6 09.07.2018 | 11089 V DVB-S/QPSK | 2677 3/4 | Data | AM-5 Ku Fixed-1 47.4-53.4 dBW | ||||||
B6 09.07.2017 | 11124 V DVB-S2/8PSK MPEG-4 | 4340 3/4 | TCTR | AM-5 Ku Fixed-2 47-54 dBW | ||||||
NVK Sakha | 111 | 112 Rus | 1 | |||||||
Sakha 24 | F | 211 | 212 Rus | 2 | ||||||
NVK Sakha Hangalas | 311 | 312 Rus | 3 | |||||||
Mamont TV | F | 411 | 412 Rus/Yak | 4 | ||||||
Almaznyj Kraj | 511 | 512 Rus | 5 | |||||||
-R- Radio Sakha | | 112 Rus | 1 | |||||||
-R- Radio Rossii Yakutiya | | 113 Rus | 1 | |||||||
-R- Radio Mayak | | 113 Rus | 1 | |||||||
| ||||||||||
11.01.2021 | 11262 V DVB-S2/8PSK MPEG-4 | 30000 3/4 | Telekarta-Vostok Mama - OTV Sakhalin - Kino TV HD - ID Russia Europa Plus TV - RBC TV - Doktor - STS Kids NSTV (Nastoyashchee Strashnoe Televideniye) Multimuzyka - Bridge TV Hits - Sarafan Plus Izvestiya TV - Unikum - Evrokino - Avto24 Zoopark - Telekanal Futbol - TLC Russia Sovershenno Sekretno - Zhivaya Priroda HD Mezzo Classic-Jazz - Dom Kino - Rodnoe Kino Discovery Channel Russia - Animal Planet Russia | Conax Irdeto2 | AM-5 Ku Fixed-2 47-54 dBW | Animal Planet is encrypted also in Conax now This channel is included in Telekarta package | ||||
STS Love (+7h) | 1926 | 2926 Rus | 926 | |||||||
03.01.2021 | 11387 V DVB-S2/8PSK MPEG-4 | 30000 3/4 | Telekarta-Vostok Outdoor Channel International - Match! HD Fashion HD - U TV (I-O) (0h) - Nauka OTV Primor'ya - TNT4 - History Russia Match! Football 1/2/3 - Match! Boets Match! Strana - Match! Arena - Match! Igra RN - Nostalgia FilmBox Arthouse - FightBOX - FilmBox Fast&FunBox - Prodvizhenie (Dalniy Vostok) Cartoon Network Russia & South East Europe TelecafГ - Dikiy - Klyuch - Kino TV (+7h) | Conax Irdeto2 | AM-5 Ku Fixed-2 47-54 dBW | Food Network left | ||||
8 Kanal Russia (0h) | 283 | 383 Rus | 883 | |||||||
TNT Music | 295 | 395 Rus | 895 | |||||||
Razvlechenie | 295 | 395 Rus | 897 | |||||||
| ||||||||||
25.09.2020 | 11530 H DVB-S2/8PSK MPEG-2 MPEG-4 | 22250 2/3 | Telekarta-Vostok Mult - Telekanal 2x2 (+7h) - TV1000 East Kino TV - MTV Hits UK - DocuBox - Sony Sci-Fi MTV 80s - Sony Sci-Fi Russia Sony Channel Russia O-la-la - E Kanal Disney Russia (+7h) - Sony Turbo RTG TV (Russian Travel Guide) - Sony Channel Russia Extreme Sports Channel - Perviy kanal HD (+4h) Telekanal Che! (+7h) - Illusion+ | Conax Irdeto2 | AM-5 Ku Fixed-1 47.4-53.4 dBW | |||||
Soyuz | 203 | 303 Rus | 803 | |||||||
Juvelirochka | F | 205 | 305 Rus | 805 | ||||||
STS Love (+7h) | 209 | 309 Rus | 809 | |||||||
Leomax 24 | 217 | 317 Rus | 817 | |||||||
25.10.2017 | 11557 H DVB-S2/8PSK MPEG-4 | 22250 2/3 | Telekarta-Vostok Sony Channel Russia HD - RTG HD Rossiya 1 HD - Animal Planet HD - History Russia KHL TV HD - Telekanal Teatr - Okhota i Rybalka Bridge TV Russkiy Hit - Viasat Sport VIP Premiere HD (SD) - VIP Megahit HD (SD) VIP Comedy HD (SD) | Conax Irdeto2 | AM-5 Ku Fixed-1 47.4-53.4 dBW | |||||
09.07.2018 | 11615 H DVB-S/QPSK | 3479 7/8 | Data | AM-5 Ku Fixed-1 47.4-53.4 dBW | ||||||
01.02.2021 | 11665 V DVB-S/QPSK MPEG-2 MPEG-4 | 38400 5/6 | Telekarta-Vostok Amedia Premium HD - ID Russia - OTR Discovery Science - Tainy Galaktiki A1/2 - Zee TV Russia - Pobeda Ocean TV - Kinomiks - KHL TV - RBC TV Russkiy Roman - Russkij Bestseller TV3 Russia (+7h) - Russkij Illusion MTV Russia - TV Zvezda (+7h) - Moya Planeta JimJam Russia - Eurosport 1 Russia Lyubimoe Kino - Spike Russia | Conax Irdeto2 | AM-5 Ku Fixed-1 47.4-53.4 dBW | Subbota! (+7h) on Super (+7h) left | ||||
Subbota! (+7h) | 826 | 926 Rus | 726 | |||||||
-R- Europa Plus (+5h) | 993 Rus | 793 | ||||||||
-R- Retro FM (+5h) | 994 Rus | 794 | ||||||||
|
Express-AT2 → 140° East channels list With the frequency
Vinasat 1 → 132° East channels list With the frequency
Txp No Source Date | Freq Pol Mode | SR-FEC | Provider Name Channel Name | web FTA Live | V.PID | A.PID Language | ONID-TID SID Encryption | FootPrints EIRP(dBW) | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
3V 26.09.2019 | 3497 V DVB-S2/8PSK | 19000 3/4 | Data | Vinasat1 C | ||||||
4V 26.09.2019 | 3547 V DVB-S/QPSK | 1085 1/2 | VOH | Vinasat1 C | ||||||
-R- VOH Radio | 531 Vie | 1 | ||||||||
-R- VOH Radio | 631 Vie | 1 | ||||||||
-R- VOH Radio | 731 Vie | 1 | ||||||||
-R- VOH Radio | 831 Vie | 1 | ||||||||
4V 26.09.2019 | 3550 V DVB-S2/8PSK | 1200 3/4 | VOV | 8192-4096 | Vinasat1 C | |||||
-R- VOV1 | 511 Vie | 2 | ||||||||
-R- VOV2 | 511 Vie | 2 | ||||||||
-R- VOV3 | 512 Vie | 3 | ||||||||
-R- VOV5 | 513 Vie | 4 | ||||||||
-R- VOV6 | 513 Vie | 4 | ||||||||
-R- VOV Giao Thong HN | 514 Vie | 5 | ||||||||
-R- VOVTT.HCM-VOV.Test_4 | 515 Vie | 6 | ||||||||
-R- VOVTTM.TRG-VOVTTT.NG | 516 Vie | 7 | ||||||||
-R- VOVTTT.BAC-VOVTTDBSCL | 517 Vie | 8 | ||||||||
-R- Tiбєїng Anh 247 | 518 Vie | 9 | ||||||||
-R- VOV Giao Thong HCM | 519 Vie | 10 | ||||||||
-R- FM Suc Khoe | 521 Vie | 11 | ||||||||
-R- Mekong FM | 523 Vie | 12 | ||||||||
-R- VOV.Test2a_VOV.Test2b | 525 Vie | 13 | ||||||||
5V 26.09.2019 | 3590 V DVB-S2/8PSK MPEG-4 | 19200 2/3 | VTV | 1-1 | Vinasat1 C | |||||
VTV 1 | 1011 | 1012 Vie 1013 Vie | 1 | |||||||
VTV 2 | 1021 | 1022 Vie 1023 Vie | 2 | |||||||
VTV 3 | 1031 | 1032 Vie 1033 Vie | 3 | |||||||
VTV 4 | 1041 | 1042 Vie | 4 | |||||||
VTV 5 | 1051 | 1052 Vie | 5 | |||||||
VTV 6 | 1061 | 1062 Vie | 6 | |||||||
VTV 7 | 1071 | 1072 Vie | 7 | |||||||
VTV 8 | 1081 | 1082 Vie | 8 | |||||||
VTV 1 HD | 1111 | 1112 Vie 1113 Vie 1114 Vie | 11 MPEG-4/HD TBTL | |||||||
VTV 2 HD | 1121 | 1122 Vie 1123 Vie | 12 MPEG-4/HD TBTL | |||||||
VTV 3 HD | 1131 | 1132 Vie 1133 Vie 1134 Vie | 13 MPEG-4/HD TBTL | |||||||
VTV 6 HD | 1161 | 1162 Vie 1163 Vie 1164 Vie | 16 MPEG-4/HD TBTL | |||||||
VTV 9 HD | 1191 | 1192 Vie 1193 Vie | 19 MPEG-4/HD TBTL | |||||||
VTV 5 Tay Nam Bo | 1511 | 1512 Vie | 51 | |||||||
|
LaoSat-1 → 128.5° East channels list and radio channels With the frequency
| ||||||||||
Txp No Source Date | Freq Pol Mode | SR-FEC | Provider Name Channel Name | web FTA Live | V.PID | A.PID Language | ONID-TID SID Encryption | FootPrints EIRP(dBW) | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
22.09.2019 | 3438 V DVB-S2/8PSK MPEG-4 | 2400 3/4 | LaoSat-1 C | |||||||
Mountain TV | 101 | 256 Nep | 1 | |||||||
Bhakthi Darshan TV | 102 | 258 Nep | 2 | |||||||
Business Plus Nepal | 103 | 34 Nep | 4 | |||||||
23.10.2019 | 3462 V DVB-S2/8PSK MPEG-4 | 2800 3/5 | Himalaya TV HD | 33 | 34 Nep 35 Nep | 1 MPEG-4/HD | LaoSat-1 C | |||
22.09.2019 | 3470 V DVB-S2/QPSK MPEG-4 | 3200 3/4 | LNTV 3 HD (Lao National TV 3) | 4113 | 4352 Lao | 768 MPEG-4/HD | LaoSat-1 C | |||
22.09.2019 | 3474 V DVB-S2/QPSK MPEG-4 | 3000 3/4 | LaoSat-1 C | |||||||
LNTV 1 (Lao National TV 1) | 1012 | 1013 Lao | 101 | |||||||
LNTV 3 (Lao National TV 3) | 1022 | 1023 Lao | 102 | |||||||
22.09.2019 | 3478 V DVB-S2/QPSK MPEG-4 | 3200 3/4 | Lao PSTV (Lao Public Security TV) | 513 | 4113 Lao | 1 | LaoSat-1 C | |||
-R- Lao Security Radio 101.5 FM | 4112 Lao | 2 | ||||||||
22.09.2019 | 3655 V DVB-S2/8PSK | 16660 2/3 | Data | LaoSat-1 C | ||||||
22.09.2019 | 4067 V DVB-S/QPSK | 7013 3/4 | Data | LaoSat-1 C | ||||||
|
AsiaSat 9 → 122.1° East channels list and radio channels With the frequency
| ||||||||||
Txp No Source Date | Freq Pol Mode | SR-FEC | Channel Name | web | V.PID | A.PID Language | SID Code | Foot Prints | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
C6H 20.09.2019 | 3840 H DVB-S2/8PSK | 30000 3/4 | Data | AsiaSat-9 East Asia | ||||||
C7V 20.09.2019 | 3900 V DVB-S/QPSK | 26660 3/4 | Data | AsiaSat-9 East Asia | ||||||
C9H 20.09.2019 | 3965 H DVB-S2/8PSK | 6500 3/4 | Data | AsiaSat-9 East Asia | ||||||
C9V 20.09.2019 | 3980 V DVB-S/QPSK | 26660 3/4 | Data | AsiaSat-9 East Asia | ||||||
C11H 24.07.2016 | 4015 H DVB-S/QPSK MPEG-4 | 5037 7/8 | Pride East Entertainment | AsiaSat-9 Global | ||||||
News Live | 257 | 258 Asm | 1 | |||||||
Rang TV | 357 | 358 Asm | 2 | |||||||
Ramdhenu TV | 457 | 458 Asm | 12 | |||||||
North East Live | F | 557 | 558 Asm | 15 | ||||||
Indradhanu Channel | F | 667 | 668 Asm | 16 | ||||||
C11V 20.09.2019 | 4070 V DVB-S2/8PSK MPEG-4 | 15000 3/4 | AsiaSat-9 Global | |||||||
UCTV | 3061 | 3061 Chi | 313 | |||||||
CTI TV Asia HD | 3071 | 3072 Chi | 315 MPEG-4/HD Viaccess | |||||||
Pili TV | 3076 | 3077 Chi | 316 MPEG-4 Viaccess | |||||||
Viva TV HD | 5876 | 5877 Chi | 626 MPEG-4/HD | |||||||
ET Mall 3 HD | 5881 | 5882 Chi | 627 MPEG-4/HD | |||||||
ET Mall 5 HD | 5886 | 5887 Chi | 628 MPEG-4/HD | |||||||
ET Mall 2 HD | 5896 | 5897 Chi | 630 MPEG-4/HD | |||||||
ET Mall 1 HD | 5901 | 5902 Chi | 631 MPEG-4/HD | |||||||
C14H 21.09.2019 | 4147 H DVB-S2/8PSK | 8330 3/4 | Data | AsiaSat-9 East Asia | ||||||
C14H 22.03.2016 | 4157 H DVB-S/QPSK MPEG-2 | 2170 3/4 | Henan Mux | AsiaSat-9 Global | ||||||
-R- Henan NewsCast | 4113 Chi | 1 | ||||||||
-R- Henan Economy Chinese | 4129 Chi | 2 | ||||||||
-R- Henan Traffic Radio | 4145 Chi | 3 | ||||||||
-R- Henan Opera Radio | 4161 Chi | 4 | ||||||||
-R- Henan Information Radio | 4177 Chi | 5 | ||||||||
-R- Henan Music Broadcast | 4193 Chi | 6 | ||||||||
-R- Henan TV broadcast | 4209 Chi | 7 | ||||||||
-R- Henan Community Radio | 4225 Chi | 8 | ||||||||
-R- Henan Education Radio | 4241 Chi | 9 | ||||||||
-R- Henan Tourism Radio | 4257 Chi | 10 | ||||||||
-R- Henan Radio Sound 98 | 4289 Chi | 12 | ||||||||
C14V 20.09.2019 | 4180 V DVB-S2/8PSK MPEG-4 HEVC | 30830 5/6 | AsiaSat-9 Global | |||||||
4K Universe | 3351 | 3352 Eng | 3 HEVC/4K/UHD | |||||||
tvN Movies Indonesia HD | 3301 | 3302 Ind 3303 Ind | 51 MPEG-4/HD Irdeto | |||||||
Trace Urban Asia HD | 3331 | 3332 Eng | 55 MPEG-4/HD Irdeto | |||||||
Trace Sport Stars HD | 3341 | 3342 Eng | 56 MPEG-4/HD Irdeto | |||||||
CTI TV Asia HD | 3321 | 3322 Chi | 315 MPEG-4/HD Viaccess | |||||||
| ||||||||||
19.09.2019 | 11047 H DVB-S2/8PSK | 49090 5/6 | Data | AsiaSat-9 East Asia | ||||||
19.09.2019 | 12283 V DVB-S2/8PSK | 3000 3/4 | Data | AsiaSat-9 East Asia | ||||||
16.10.2017 | 12359 V DVB-S2/8PSK MPEG-4 | 2400 3/4 | CTI TV Taiwan News HD | 5601 | 5602 Chi | 1 Viaccess | AsiaSat-9 East Asia | |||
22.03.2016 | 12363 V DVB-S2/QPSK MPEG-4 | 2400 3/4 | ETTV News | 1006 | 1007 Chi | 2 | AsiaSat-9 East Asia | |||
22.03.2016 | 12415 V DVB-S2/8PSK MPEG-4 | 43200 2/3 | TAS (Taiwan and Asia Satellite) | Irdeto | AsiaSat-9 Australia | |||||
19.09.2019 | 12520 H DVB-S2/8PSK | 8888 3/4 | Data | AsiaSat-9 East Asia | ||||||
19.09.2019 | 12588 V DVB-S2/8PSK | 3124 3/4 | Data | AsiaSat-9 East Asia | ||||||
19.09.2019 | 12726 H DVB-S/QPSK | 2900 3/4 | Data | AsiaSat-9 East Asia | ||||||
|
